PACHECO · PHILIPPINES
At a glance
- Location
- Monterrazas de Cebu, Cebu City
- Developer / portfolio
- The Mont Property Group
- Price basis
- Total contract price including VAT; outdoor areas shown separately
Listed from PHP 59,472,000
Price and availability subject to confirmation.
Gallery
Frequently asked questions
What do the displayed prices mean?
Prices are taken from the documents supplied by the partner, with the source date shown. All prices and availability are subject to confirmation. Parking, VAT, transfer costs and other fees follow the basis stated for each project.
How do I receive a specific offer?
Tell BEP which project, budget and unit type interest you. We coordinate the exact unit, documents, payment terms and the purchase process with Pacheco.
June 2026
Units & prices
Price-list date: June 2026. Price and availability subject to confirmation.
| Unit / lot | m² | PHP | Basis / note |
|---|---|---|---|
| 501 · 3BR - B | 355.5 | 70,560,000 | 173.80 m² indoor + 181.80 m² outdoor |
| 502 · 3BR - B | 365.3 | 71,344,000 | 173.80 m² indoor + 191.50 m² outdoor |
| 503 · 3BR - C | 305.5 | 66,304,000 | 173.80 m² indoor + 131.80 m² outdoor |
| 602 · 3BR - B | 368.3 | 72,128,000 | 173.80 m² indoor + 194.50 m² outdoor |
| 603 · 3BR - B | 318.5 | 67,648,000 | 173.80 m² indoor + 144.80 m² outdoor |
| 604 · 3BR - B | 341 | 69,664,000 | 173.80 m² indoor + 167.30 m² outdoor |
| 605 · 3BR - C | 271.5 | 63,504,000 | 173.80 m² indoor + 97.80 m² outdoor |
| 606 · 3BR - C | 292.5 | 65,520,000 | 173.80 m² indoor + 118.80 m² outdoor |
| 607 · 3BR - C | 243.8 | 61,152,000 | 173.80 m² indoor + 70.00 m² outdoor |
| 608 · 3BR - B | 358 | 71,120,000 | 173.80 m² indoor + 184.30 m² outdoor |
| 609 · 3BR - C | 257.8 | 62,384,000 | 173.80 m² indoor + 84.00 m² outdoor |
| 610 · 3BR - B | 347 | 70,560,000 | 173.80 m² indoor + 173.30 m² outdoor |
| 611 · 3BR - B | 319.3 | 68,208,000 | 173.80 m² indoor + 145.50 m² outdoor |
| 612 · 3BR - C | 259.3 | 60,592,000 | 173.80 m² indoor + 85.50 m² outdoor |
| 613 · 3BR - C | 262.8 | 60,592,000 | 173.80 m² indoor + 89.00 m² outdoor |
| 614 · 3BR - C | 249.8 | 59,472,000 | 173.80 m² indoor + 76.00 m² outdoor |
| 615 · 3BR - C | 258.3 | 60,144,000 | 173.80 m² indoor + 84.50 m² outdoor |
| 702 · 3BR - B | 363.8 | 72,016,000 | 173.80 m² indoor + 190.00 m² outdoor |
| 703 · 3BR - C | 303.8 | 66,752,000 | 173.80 m² indoor + 130.00 m² outdoor |
| 704 · 3BR - B | 392.8 | 74,592,000 | 173.80 m² indoor + 219.00 m² outdoor |
| 705 · 3BR - B | 350.8 | 70,784,000 | 173.80 m² indoor + 177.00 m² outdoor |
| 706 · 3BR - B | 357.5 | 71,344,000 | 173.80 m² indoor + 183.80 m² outdoor |
| 708 · 3BR - B | 379.8 | 73,472,000 | 173.80 m² indoor + 206.00 m² outdoor |
| 709 · 3BR - C | 324 | 68,544,000 | 173.80 m² indoor + 150.30 m² outdoor |
| 710 · 3BR - B | 420.5 | 77,392,000 | 173.80 m² indoor + 246.80 m² outdoor |
| 711 · 3BR - B | 390.8 | 74,816,000 | 173.80 m² indoor + 217.00 m² outdoor |
| 712 · 3BR - B | 315.8 | 68,208,000 | 173.80 m² indoor + 142.00 m² outdoor |
| 713 · 3BR - B | 313.3 | 68,320,000 | 173.80 m² indoor + 139.50 m² outdoor |
| 714 · LOFT - A | 512 | 110,992,000 | 306.80 m² indoor + 205.30 m² outdoor |
| 805 · 3BR - C | 306.5 | 67,312,000 | 173.80 m² indoor + 132.80 m² outdoor |
| 806 · 3BR - B | 333.5 | 69,664,000 | 173.80 m² indoor + 159.80 m² outdoor |
| 809 · 3BR - C | 273.5 | 64,400,000 | 173.80 m² indoor + 99.80 m² outdoor |
| 812 · 3BR - B | 339.3 | 70,448,000 | 173.80 m² indoor + 165.50 m² outdoor |
| 813 · 3BR - C | 301.8 | 67,536,000 | 173.80 m² indoor + 128.00 m² outdoor |
| 902 · 3BR - A | 404 | 76,384,000 | 173.80 m² indoor + 230.30 m² outdoor |
| 903 · 3BR - A | 386.3 | 74,704,000 | 173.80 m² indoor + 212.50 m² outdoor |
| 904 · 3BR - A | 433.3 | 78,848,000 | 173.80 m² indoor + 259.50 m² outdoor |
| 905 · 3BR - A | 397 | 75,712,000 | 173.80 m² indoor + 223.30 m² outdoor |
| 906 · 3BR - A | 507.5 | 85,456,000 | 173.80 m² indoor + 333.80 m² outdoor |
| 907 · 3BR - A | 439.8 | 79,520,000 | 173.80 m² indoor + 266.00 m² outdoor |
| 908 · 3BR - A | 480.5 | 83,104,000 | 173.80 m² indoor + 306.80 m² outdoor |
| 913 · 3BR - A | 450 | 77,392,000 | 173.80 m² indoor + 276.30 m² outdoor |
| 1001 · 3BR - B | 343.3 | 71,120,000 | 173.80 m² indoor + 169.50 m² outdoor |
| 1002 · 3BR - B | 373.3 | 73,920,000 | 173.80 m² indoor + 199.50 m² outdoor |
| 1004 · 3BR - B | 404.5 | 76,720,000 | 173.80 m² indoor + 230.80 m² outdoor |
| 1006 · 3BR - B | 435.8 | 79,520,000 | 173.80 m² indoor + 262.00 m² outdoor |
| 1008 · 3BR - B | 429 | 78,848,000 | 173.80 m² indoor + 255.30 m² outdoor |
| 1009 · 3BR - B | 369 | 73,584,000 | 173.80 m² indoor + 195.30 m² outdoor |
| 1012 · 3BR - B | 347 | 71,904,000 | 173.80 m² indoor + 173.30 m² outdoor |
| 1013 · 3BR - B | 377 | 74,928,000 | 173.80 m² indoor + 203.30 m² outdoor |
| 1102 · 3BR - B | 347.5 | 71,904,000 | 173.80 m² indoor + 173.80 m² outdoor |
| 1104 · 3BR - B | 376.8 | 74,592,000 | 173.80 m² indoor + 203.00 m² outdoor |
| 1106 · 3BR - B | 354.3 | 72,576,000 | 173.80 m² indoor + 180.50 m² outdoor |
| 1108 · 3BR - B | 424 | 78,736,000 | 173.80 m² indoor + 250.30 m² outdoor |
| 1113 · LOFT - A | 483.8 | 116,032,000 | 306.80 m² indoor + 177.00 m² outdoor |
| 1201 · 3BR - B | 287.5 | 66,864,000 | 173.80 m² indoor + 113.80 m² outdoor |
| 1202 · 3BR - C | 283.3 | 66,528,000 | 173.80 m² indoor + 109.50 m² outdoor |
| 1203 · 3BR - C | 263.8 | 64,736,000 | 173.80 m² indoor + 90.00 m² outdoor |
| 1204 · 3BR - B | 337.8 | 71,344,000 | 173.80 m² indoor + 164.00 m² outdoor |
| 1206 · 3BR - B | 328.3 | 70,448,000 | 173.80 m² indoor + 154.50 m² outdoor |
| 1207 · 3BR - C | 275 | 65,744,000 | 173.80 m² indoor + 101.30 m² outdoor |
| 1208 · 3BR - B | 351.5 | 72,576,000 | 173.80 m² indoor + 177.80 m² outdoor |
| 1209 · 3BR - C | 287 | 66,864,000 | 173.80 m² indoor + 113.30 m² outdoor |
| 1210 · 3BR - C | 292.3 | 67,536,000 | 173.80 m² indoor + 118.50 m² outdoor |
| 1211 · 3BR - C | 291.8 | 67,536,000 | 173.80 m² indoor + 118.00 m² outdoor |
| 1212 · 3BR - C | 273.3 | 65,968,000 | 173.80 m² indoor + 99.50 m² outdoor |
| 1604 · 3BR - B | 364.3 | 74,480,000 | 173.80 m² indoor + 190.50 m² outdoor |
| 1606 · 3BR - C | 318.3 | 70,224,000 | 173.80 m² indoor + 144.50 m² outdoor |
| 1610 · LOFT - A | 518 | 120,176,000 | 306.80 m² indoor + 211.30 m² outdoor |
| 1611 · LOFT - A | 483.8 | 117,040,000 | 306.80 m² indoor + 177.00 m² outdoor |
| 1612 · LOFT - A | 448.8 | 113,904,000 | 306.80 m² indoor + 142.00 m² outdoor |
| 1704 · LOFT - B | 421 | 111,216,000 | 306.80 m² indoor + 114.30 m² outdoor |
| 1705 · LOFT - B | 413 | 110,544,000 | 306.80 m² indoor + 106.30 m² outdoor |
| 1706 · LOFT - B | 410.5 | 110,320,000 | 306.80 m² indoor + 103.80 m² outdoor |
| 1707 · 3BR - C | 319 | 67,424,000 | 173.80 m² indoor + 145.30 m² outdoor |
| 1801 · 3BR - B | 391.8 | 74,144,000 | 173.80 m² indoor + 218.00 m² outdoor |
| 1802 · 3BR - C | 296.3 | 68,880,000 | 173.80 m² indoor + 122.50 m² outdoor |
Project documents
Original partner-supplied document with the complete price or sample calculation.
Open document ↗Enquire through BEP
Personal support through BEP