PACHECO · PHILIPPINES
At a glance
- Location
- South Road Properties, Cebu City
- Developer / portfolio
- Filinvest
- Price list effective
- 25 April 2025
- Price basis
- VAT-exclusive land price; purchase and registration costs additional
Listed from PHP 450,114,000
Price and availability subject to confirmation.
Gallery
Frequently asked questions
What do the displayed prices mean?
Prices are taken from the documents supplied by the partner, with the source date shown. All prices and availability are subject to confirmation. Parking, VAT, transfer costs and other fees follow the basis stated for each project.
How do I receive a specific offer?
Tell BEP which project, budget and unit type interest you. We coordinate the exact unit, documents, payment terms and the purchase process with Pacheco.
25 April 2025
Units & prices
Price-list date: 25 April 2025. Price and availability subject to confirmation.
| Unit / lot | m² | PHP | Basis / note |
|---|---|---|---|
| FLI 1 / B1 / L1 | 1505 | 493,640,000 | VAT excluded |
| FLI 1 / B1 / L2 | 1561 | 488,593,000 | VAT excluded |
| FLI 1 / B1 / L21 | 1528 | 478,264,000 | VAT excluded |
| FLI 1 / B1 / L20 | 1531 | 450,114,000 | VAT excluded |
| FLI 1 / B1 / L3 | 2092 | 654,796,000 | VAT excluded |
| FLI 1 / B1 / L4 | 2085 | 652,605,000 | VAT excluded |
| FLI 1 / B1 / L5 | 2081 | 651,353,000 | VAT excluded |
| FLI 1 / B1 / L6 | 1996 | 624,748,000 | VAT excluded |
| FLI 1 / B1 / L19 | 2016 | 592,704,000 | VAT excluded |
| FLI 1 / B1 / L18 | 2019 | 593,586,000 | VAT excluded |
| FLI 1 / B1 / L17 | 2020 | 593,880,000 | VAT excluded |
| FLI 1 / B1 / L16 | 2022 | 594,468,000 | VAT excluded |
| FAI 1 / B1 / L7 | 1923 | 601,899,000 | VAT excluded |
| FAI 1 / B1 / L8 | 1901 | 595,013,000 | VAT excluded |
| FAI 1 / B1 / L9 | 1868 | 584,684,000 | VAT excluded |
| FAI 1 / B1 / L10 | 1994 | 687,930,000 | VAT excluded |
| FAI 1 / B1 / L15 | 1792 | 526,848,000 | VAT excluded |
| FAI 1 / B1 / L14 | 1794 | 527,436,000 | VAT excluded |
| FAI 1 / B1 / L12 | 1808 | 531,552,000 | VAT excluded |
| FAI 1 / B1 / L11 | 2189 | 755,205,000 | VAT excluded |
| FAI 2 / B2 / L1 | 3657 | 1,448,172,000 | VAT excluded |
| FAI 2 / B2 / L5 | 3571 | 1,414,116,000 | VAT excluded |
| FAI 2 / B2 / L2 | 3333 | 1,299,870,000 | VAT excluded |
| FAI 2 / B2 / L4 | 3946 | 1,609,968,000 | VAT excluded |
| FAI 2 / B2 / L3 | 4614 | 1,882,512,000 | VAT excluded |
Project documents
Original partner-supplied document with the complete price or sample calculation.
Open document ↗Enquire through BEP
Personal support through BEP