PACHECO · PHILIPPINES
At a glance
- Location
- Cebu
- Developer / portfolio
- Cebu Landmasters Inc
- Price list
- May 2026
- Price basis
- Total contract price including listed transfer charges
Listed from PHP 9,007,032
Price and availability subject to confirmation.
Gallery
Frequently asked questions
What do the displayed prices mean?
Prices are taken from the documents supplied by the partner, with the source date shown. All prices and availability are subject to confirmation. Parking, VAT, transfer costs and other fees follow the basis stated for each project.
How do I receive a specific offer?
Tell BEP which project, budget and unit type interest you. We coordinate the exact unit, documents, payment terms and the purchase process with Pacheco.
May 2026
Units & prices
Price-list date: May 2026. Price and availability subject to confirmation.
| Unit / lot | m² | PHP | Basis / note |
|---|---|---|---|
| O114.001 | 98 | 16,048,718 | TCP |
| O114.002 | 111 | 18,177,728 | TCP |
| O114.003 | 120 | 19,651,552 | TCP |
| O114.004 | 95.18 | 15,586,982 | TCP |
| O114.005 | 115 | 18,832,702 | TCP |
| O114.006 | 136 | 22,271,766 | TCP |
| O114.007 | 144 | 23,581,820 | TCP |
| O114.008 | 86.5 | 14,165,522 | TCP |
| O114.009 | 122.1 | 19,995,416 | TCP |
| O114.010 | 140.5 | 23,008,678 | TCP |
| O115.002 | 83 | 13,592,380 | TCP |
| O115.003 | 114.88 | 18,004,100 | TCP |
| O115.004 | 78.65 | 11,680,352 | TCP |
| O115.007 | 141.33 | 20,497,326 | TCP |
| O115.009 | 113 | 18,505,162 | TCP |
| O115.014 | 55 | 9,007,032 | TCP |
| O116.003 | 105 | 17,201,998 | TCP |
| O116.004 | 64 | 10,484,990 | TCP |
| O116.005 | 56 | 9,174,406 | TCP |
| O116.006 | 58 | 9,502,052 | TCP |
| O116.007 | 109 | 17,857,290 | TCP |
| O117.001 | 96 | 15,727,538 | TCP |
| O117.002 | 112 | 18,348,706 | TCP |
| O117.003 | 90 | 14,744,494 | TCP |
| O117.004 | 83 | 13,597,786 | TCP |
| O117.005 | 105.6 | 17,300,260 | TCP |
| O117.006 | 117.2 | 16,153,446 | TCP |
| O117.007 | 145 | 23,755,024 | TCP |
| O117.008 | 86.5 | 14,171,140 | TCP |
| O118.001 | 96 | 15,733,792 | TCP |
| O118.002 | 112 | 18,356,020 | TCP |
| O118.004 | 83 | 13,603,192 | TCP |
| O118.005 | 96 | 15,733,792 | TCP |
| O118.007 | 159.5 | 26,140,978 | TCP |
| O118.008 | 72 | 11,800,344 | TCP |
| O119.003 | 89.86 | 14,727,428 | TCP |
| O119.007 | 145 | 23,764,564 | TCP |
| O119.008 | 86.5 | 14,176,758 | TCP |
Project documents
Original partner-supplied document with the complete price or sample calculation.
Open document ↗Enquire through BEP
Personal support through BEP